Lattice Girder High Chair
A heavy duty continuous wire spacer, manufactured from larger diameter reinforcement steel than other wire
spacers in the lattice range, providing superior load bearing capabilities. The ability to provide continuous
support with this type of spacer allied to a high load capability, makes it the ideal product for placing and
supporting roll out mesh systems such as Bamtec carpet reinforcement.
Product Code | Height (mm) | Top Bar (mm) | Stirrup (mm) | Bottom Bar (mm) | Length (mtr) | Weight (kg/mtr) | Pack Size (mtr) | Pallet Size (mtr) |
---|---|---|---|---|---|---|---|---|
CKT070 | 70 | 7.0 | 4.5 | 5.0 | 2 | 0.950 | 200 | 600 |
CKT080 | 80 | 7.0 | 4.5 | 5.0 | 2 | 0.966 | 200 | 600 |
CKT090 | 90 | 7.0 | 4.5 | 5.0 | 2 | 0.983 | 200 | 600 |
CKT100 | 100 | 7.0 | 4.5 | 5.0 | 2 | 1.002 | 200 | 600 |
CKT110 | 110 | 7.0 | 4.5 | 5.0 | 2 | 1.021 | 200 | 600 |
CKT120 | 120 | 7.0 | 4.5 | 5.0 | 2 | 1.040 | 200 | 600 |
CKT130 | 130 | 7.0 | 4.5 | 5.0 | 2 | 1.060 | 200 | 600 |
CKT140 | 140 | 7.0 | 4.5 | 5.0 | 2 | 1.081 | 200 | 600 |
CKT150 | 150 | 7.0 | 4.5 | 5.0 | 2 | 1.103 | 200 | 600 |
CKT160 | 160 | 7.0 | 4.5 | 5.0 | 2 | 1.124 | 200 | 600 |
CKT180 | 180 | 7.0 | 4.5 | 5.0 | 2 | 1.169 | 200 | 600 |
CKT200 | 200 | 7.0 | 4.5 | 5.0 | 2 | 1.214 | 200 | 600 |
Alternatives
Alternatives